YOUR COMPETITIVE ADVANTAGE.
View a year-on-year comparison of our key financial indicators.
| 1 Jan - 31 Dec 2022 | 1 Jan - 31 Dec 2021 | |
|---|---|---|
| Results: | ||
| Operating profit (€ mn) | 239 | 155 | 
| Consolidated net income (€ mn) | 153 | 68 | 
| Consolidated net income allocated to ordinary shareholders (€ mn) 1) | 138 | 53 | 
| Cost/income ratio (%)2) | 40.3 | 49.9 | 
| Earnings per ordinary share (€)1) | 2.32 | 0.89 | 
| RoE before taxes (%)1) | 7.9 | 5.3 | 
| RoE after taxes (%)1) | 5.0 | 2.1 | 

All facts and figures on the 2022 financial year, in a navigable file.